![]() |
|
Annual Report, Accounts and Valuations
The Agency reports annually on its performance and this includes details of the accounts of the two main schemes we administer - Teachers and NHS
Acturial Reviews of the Teachers and NHS schemes are carried out by the Government Actuary's Department
| Annual Reports | ||
|---|---|---|
| 2008-2009 | File: pdf 401kb | |
| 2007-2008 | File: pdf 296kb | |
| 2006-2007 | File: pdf 391Kb | |
| 2005-2006 | File: pdf 329Kb | |
| 2004-2005 | File: pdf 248Kb | |
| 2003-2004 | File: pdf 144Kb | |
| Scheme Accounts |
|---|
NHS |
||
| 2008-2009 | File: pdf 674kb | |
| 2007-2008 | File: pdf 302kb | |
| 2006-2007 | File: pdf 412Kb | |
| 2005-2006 | File: pdf 275Kb | |
| 2004-2005 | File: pdf 1.25Mb | |
| 2003-2004 | File: pdf 1600Kb | |
| 2002-2003 | File: pdf 180Kb | |
STSS |
||
| 2008-2009 | File: pdf 650kb | |
| 2007-2008 | File: pdf 308kb | |
| 2006-2007 | File: pdf 413Kb | |
| 2005-2006 | File: pdf 222Kb | |
| 2004-2005 | File: pdf 2.1Mb | |
| 2003-2004 | File: pdf 1600Kb | |
| 2002-2003 | File: pdf 180Kb | |
Valuations |
| NHS | ||
|---|---|---|
| Valuation 2004 | File: pdf 194 Kb | |
| Valuation 1999 | File: pdf 147 Kb | |
STSS |
||
| Valuation 2005 | File: pdf 200 Kb | |
| Valuation 2001 | File: pdf 129 Kb | |

