![]() |
|
Scheme Information
| Membership Type | Numbers |
|---|---|
| Active Members | 153280 |
| Preserved Members | 63984 |
| Active Pensioners | 57918 |
| Family Benefits | 10066 |
| Payments | Numbers |
| Awards payments | 2453 |
| Ill Health retirements | 449 |
| Family Benefit Awards follwoing death of member | 323 |
| Injury Benefits | Numbers |
| Injury Benefit Pensioners | 558 |
| Injury Benefit Payment (inc Temp Allowance Payments) | 475 |
| Transfers | Numbers |
| Transfers In | 1513 |
| Transfers Out | 872 |
| Other Relevant Information | Numbers |
| Refunds | 2675 |
| Membership Type | Numbers |
|---|---|
| Active Members | 152247 |
| Preserved Members | 37377 |
| Active Pensioners | 58445 |
| Family Benefits | 9279 |
| Payments | Numbers |
| Awrds payments | 2457 |
| Ill Health retirements | 414 |
| Death payments | 447 |
| Injury Benefits | Numbers |
| Injury Benefit Pensioners | 536 |
| Injury Benefit Payment (inc Temp Allowance Payments) | 919 |
| Transfers | Numbers |
| Transfers In | 1709 |
| Transfers Out | 1189 |
| Other Relevant Information | Numbers |
| Refunds | 1632 |
| Membership Type | Numbers |
|---|---|
| Active Members | 131213 |
| Preserved Members | 28944 |
| Active Pensioners | 57104 |
| Family Benefits | 9078 |
| Payments | Numbers |
| Awrds payments | 2779 |
| Ill Health retirements | 480 |
| Death payments | 544 |
| Injury Benefits | Numbers |
| Injury Benefit Pensioners | 519 |
| Injury Benefit Payment (inc Temp Allowance Payments) | 819 |
| Transfers | Numbers |
| Transfers In | 668 |
| Transfers Out | 1251 |
| Other Relevant Information | Numbers |
| Refunds | 1391 |

